List of Machinery
Our up-to-date overview of our machinery
|
The machines listed here can perform all services of the modern mold and model construction. |
||
| Milling | ||
| Rambaudi 5-axle CNC milling machines | ||
| Type: | RAM-SPEED B27 L | |
| Control: | Fidia CNC M2/MTG | |
| Working range: | X 2.700 Y 2.700 Z 1.000 | |
| Milling head: | Fork head with 5 axes | |
| Milling spindle: | 20,000 rpms Tool Fitting HSK 63 A | |
| Power: | 30 KW | |
| Year of construction: | 2002 | |
| Figure ... | ||
| Matec 5-axle CNC milling machines, big | ||
| Type: | matec-30HV | |
| Control: | Heidenhain iTNC 530 | |
| Working range: | X 3.000 Y 1.200 Z 1.100 | |
| Milling head: | NC swivel head +/-105 degree pivot | |
| Milling spindle: | 18,000 rpms Tool fitting HSK 63 A | |
| Power: | 30 KW | |
| Year of construction: | 2007 | |
| Matec 5-axle CNC milling machines | ||
| Type: | matec-30HV | |
| Control: | Heidenhain iTNC 530 | |
| Working range: | X 2.000 Y 600 Z 800 | |
| Milling head: | NC swivel head +/-90 degree pivot | |
| Milling spindle: | 12,000 rpms Tool fitting HSK 63 A | |
| Power: | 30 KW | |
| Year of construction: | 2003 | |
| Figure ... | ||
| DIGMA High speed milling center | ||
| Type: | DIGMA HSC 800/5 | |
| Control: | Heidenhain HSC continuous path control | |
| Work bench: | 800 x 700 | |
| Working range: | X 900 Y 695 Z 510 | |
| Milling spindle: | High frequency spindle HVC 150-SB 40,000 rpms |
|
| Tool changer: | 27-fold | |
| Laser system: | Laser measuring system | |
| Figure ... | ||
| Deckel milling machines | ||
| FP 3 | 4 Units | |
| FP 4 | with digitizing equipment DESCAM | 1 Unit |
| FP 4 NC | Dialog 4 | 1 Unit |
| FP 4 NC | 1 Unit | |
| FP 4 | Dialog 11 | 2 Units |
| FP 4A NC | Dialog 12 | 1 Unit |
| FP 5 NC | Dialog 4 | 1 Unit |
| FP 42 NC | Dialog 4 | 1 Unit |
| FP 50 CC | Dialog 11 | 1 Unit |
| DMG milling machines | ||
| DMU 100 monoBLOCK | Heidenhain TNC 550 | 1 Unit |
| DMU 60T | Heidenhain TNC 426 | 1 Unit |
| DMU 80T | Heidenhain TNC 426 | 1 Unit |
| Bohner & Köhle milling machines | ||
| MF 1 | 1 Unit | |
| F 0 | 1 Unit | |
| Deep-hole drilling | ||
| Buck Deep-hole drilling / milling machine | ||
| Type: | TBFZ 2000 | 1 Unit |
| Control: | Heidenhain TNC 426 PB with ARTIS process monitoring | |
| Working range: | X 2.000 Y 1.200 Z 1.500 | |
| Spindles: | IK drilling and milling spindle Tool fitting SK 40 Weldon | |
| Machine table: | controlled 360 degree rotary table, load capacity to 15 tons | |
| Power: | 11 KW | |
| Tool changer: | 20-fold | |
| Year of construction: | 2000 | |
| Figure ... | ||
| Eroding | ||
| AEG Elbomat vertical eroding machines | ||
| P1F | tank size 1300 x 2200 | 1 Unit |
| 443 B | tank size 1500 x 1000 | 2 Units |
| M2 | tank size 930 x 670 | 1 Unit |
| All eroding machines with control ELOTRACE 3 | ||
| Figure ... | ||
| Mitsubishi wire EDM machine | ||
| Type: | FA 40 | 1 Unit |
| Cutting xyz: | 1.000x800x400 | |
| Figure ... | ||
| Rotating | ||
| Weipert rotary machine | ||
| 285 x 1.500 | 1 Unit | |
| GEMA rotary machine | ||
| 160 x 750 | 1 Unit | |
| Grinding | ||
| Diverse surface grinding machines | ||
| TSC 600 x 300 | 1 Unit | |
| Blohm 1.200 x 550 | 1 Unit | |
| Other | 6 Units | |
| Drilling | ||
| Diverse drilling machines | ||
| Column drilling machines | 3 Units | |
| Radial drilling machines | 3 Units | |
| Bench drilling machines | 2 Units | |
| Sawing | ||
| Diverse saws | ||
| Band saws metal | 2 Units | |
| Hack saw | 1 Unit | |
| Measuring | ||
| Diverse measuring machines | ||
| System C u. B /Digital, Stiefelmayer | 5 Units | |
| 3.000 x 1.200 x 1.000, Stiefelmayer | ||
| 2.000 x 1.000 x 700, Stiefelmayer | ||
| 3.400 x 1.600 x 1.800, Stiefelmayer | ||
| 4.000 x 1.600 x 2.100, Wenzel | ||
| (year of constr.: 2003, completely controlled) | ||
| Layout table with acc essories | 8 Units | |
| Quality assurance | ||
| Metrosoft CM V3.41 | ||
| Faro CATS CAM 2 | ||
| Lifting | ||
| Diverse cranes and fork lifts | ||
| Two girder overhead crane 5 to | 2 Units | |
| Two girder overhead crane 10 to | 3 Units | |
| Two girder overhead crane 16 to | 1 Unit | |
| Pillar and wall-mounted slewing cranes | 8 Units | |
| Hydraulic fork lifts e-drive/diesel | 2 Units | |
| Other | 1 Unit | |
| Other | ||
| Diverse plants and equipment | ||
| Die-spotting press Reis TUS-115 OK-100 | 1 Unit | |
| Die-spotting press Reis TUS-125 OK-200 | 1 Unit | |
| Spindle press | 1 Unit | |
| Special attachments for milling and clamping | ||
| Welding transformers | ||
| Gas-shielded arch welding machine WIG | 1 Unit | |
| Batch mixing plant MDM 5 and 10 | 1 Unit each | |
| Large vacuum chamber (100 x 1.000 x 1.500) | 1 Unit | |
| Hardening oven | 1 Unit | |
| Wood-working | ||
| Diverse sawing, planing, grinding and milling machines | ||
| Band saws | 2 Units | |
| Planing machines | 2 Units | |
| Grinding machines | 2 Units | |
| Milling machines | 2 Units | |
| Circular saw | 2 Units | |
| Sheet saw | 1 Unit | |
| Other | 1 Unit | |
| Plastics - Injection molding | ||
| Injection molding machines for sampling and limited-lot production | ||
| DEMAG 1.250 to | 1 Unit | |
| Windsor 800 to | 1 Unit | |
| Windsor 300 to | 1 Unit | |
| DEMAG 100 to | 1 Unit | |
| Data processing | ||
| CAD | ||
| CATIA V5 R14/R16, 1 Workplace Autodesk Mechanical Desktop V5.0, JPK Mold 2000, 4 Workplaces ThinkDesign 2006.2, 7 Workplaces |
||
| CAD/CAM | ||
| Tebis, Think3 | 9 Workplaces | |
| Network | ||
| Fast Ethernet | 2 Windows Server 2003 2 Windows Server 2000 |
|
| Delivery formats | ||
| CATIA V5 | Catia V5, Tebis, Think3 | |
| VDA-FS 2.0 | Tebis, Think3 | |
| IGES | Catia V5, AMD, Tebis, Think3 | |
| CATIA-Export | Catia V5 R16 (with Exact Solids), Tebis, Think3 | |
| DXF | Tebis, Catia, Autodesk Mechanical Desktop, Think3 | |
| DWG | AMD, Think3 | |
| STEP | Think3 | |
| Delivery media | ||
| USB stick CD/DVD |
||
| Data telecommunication | ||
| ISDN OFTP 4914/2 (ODETTE-File transfer Protocol), FTP-Server Fritz-Data (Euro-File/ID-trans) |
||